Accueil > Fiches QCM Culture Générale
FICHE 6 LES PREMIERS MINISTRES ET LES PRESIDENTS DE LA CINQUIEME REPUBLIQUE merci à nina du danemark!!
| Date | Premier ministre | Président de la république |
| 8 janvier 1959 - 14 avril 1962 | Michel Debré | Charles de Gaulle |
| 14 avril 1962 - 10 juillet 1968 | Georges Pompidou | |
| 10 juillet 1968 - 16 juin 1969 | Maurice Couve de Murville | |
Modification 2/12/2009 |
Alain Poher |
|
| 20 juin 1969 - 5 juillet 1972 | Jacques Chaban-Delmas | Georges Pompidou |
| 6 juillet 1972 - 27 mai 1974 | Pierre Messmer | |
Alain Poher
|
||
| 28 mai 1974 - 25 août 1976 | Jacques Chirac | Valéry Giscard d'Estaing |
| 27 août 1976 - 13 mai 1981 | Raymond Barre | |
| 22 mai 1981 - 17 juillet 1984 | Pierre Mauroy | François Mitterrand (1er mandat) |
| 17 juillet 1984 - 20 mars 1986 | Laurent Fabius | |
| 20 mars 1986 - 10 mai 1988 | Jacques Chirac | |
| 10 mai 1988 - 15 mai 1991 | Michel Rocard | François Mitterrand (2e mandat) |
| 15 mai 1991 - 31 mars 1992 | Édith Cresson | |
| 2 avril 1992 - 28 mars 1993 | Pierre Bérégovoy | |
| 29 mars 1993 - 16 mai 1995 | Édouard Balladur | |
| 17 mai 1995 - 2 juin 1997 | Alain Juppé | Jacques Chirac (1er mandat) |
| 2 juin 1997 - 6 mai 2002 | Lionel Jospin | |
| 6 mai 2002 - 31 mai 2005 | Jean-Pierre Raffarin | Jacques Chirac (2e mandat) |
| 31 mai 2005 - 6 mai 2007 | Dominique de Villepin | |
| 6 mai 2007- | François FILLON | Nicolas SARKOZY |
2/12/09Surveillant penitentiaire : Question A16 :
|
||
